FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
CUMMINS INC [ CMI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/22/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common | 02/22/2023 | M | 1,430 | A | $111.84 | 1,430 | D | |||
Common | 02/22/2023 | F(1) | 871 | D | $250.04 | 559 | D | |||
Common | 1,411.2577(2) | I | By 401(k) Plan | |||||||
Common | 11,373 | I | By Trust |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right-to-Buy) | $111.84 | 02/22/2023 | M | 1,430 | 04/02/2015 | 04/02/2023 | Common | 1,430 | $0.0000 | 0.0000 | D | ||||
Stock Option (Right-to-Buy) | $109.09 | 04/04/2019 | 04/04/2026 | Common | 11,640 | 11,640 | D | ||||||||
Stock Option (Right-to-Buy) | $128.05 | 08/15/2018 | 08/15/2025 | Common | 1,340 | 1,340 | D | ||||||||
Stock Option (Right-to-Buy) | $136.82 | 04/02/2018 | 04/02/2025 | Common | 2,680 | 2,680 | D | ||||||||
Stock Option (Right-to-Buy) | $142.12 | 04/06/2023 | 04/06/2030 | Common | 13,320 | 13,320 | D | ||||||||
Stock Option (Right-to-Buy) | $149.34 | 04/02/2017 | 04/02/2024 | Common | 1,070 | 1,070 | D | ||||||||
Stock Option (Right-to-Buy) | $149.72 | 04/03/2020 | 04/03/2027 | Common | 8,760 | 8,760 | D | ||||||||
Stock Option (Right-to-Buy) | $154.35 | 07/01/2017 | 07/01/2024 | Common | 350 | 350 | D | ||||||||
Stock Option (Right-to-Buy) | $160.1 | 04/03/2021 | 04/03/2028 | Common | 6,950 | 6,950 | D | ||||||||
Stock Option (Right-to-Buy) | $163.43 | 04/04/2022 | 04/04/2029 | Common | 12,330 | 12,330 | D | ||||||||
Stock Option (Right-to-Buy) | $166.18 | 10/16/2022 | 10/16/2029 | Common | 1,235 | 1,235 | D |
Explanation of Responses: |
1. The stock options exercised and reported on this Form 4 were exercised in "sell-to-cover" transactions with respect to stock options that were set to expire in the near term. Any shares sold in such transactions were sold solely to cover the exercise price, fees and taxes associated with the stock option exercises. |
2. The number of shares is based on the dollar value of the reporting person's interest in the Cummins Stock Fund under the Company's 401(k) plan as most recently provided by the plan. The actual number of shares underlying the interest is not known since the Cummins Stock Fund is a unitized account consisting of approximately 98% common stock and 2% cash or cash equivalents. |
/s/ Sharon Barner, Attorney-in-Fact | 02/23/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |