|
DERIVATIVES (Details 3) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Derivatives, Fair Value | ||
| Derivative assets | $ 62 | $ 93 |
| Derivative liabilities | 22 | 3 |
| Derivative assets, net | 59 | |
| Derivative liabilities, net | 19 | |
|
Derivatives designated as hedging instruments
|
||
| Derivatives, Fair Value | ||
| Derivative assets | 60 | 91 |
| Derivative liabilities | 15 | 2 |
|
Derivatives designated as hedging instruments | Interest rate contracts | Other assets
|
||
| Derivatives, Fair Value | ||
| Derivative assets | 60 | 88 |
|
Derivatives designated as hedging instruments | Commodity swap contracts | Prepaid expenses and other current assets
|
||
| Derivatives, Fair Value | ||
| Derivative assets | 1 | |
|
Derivatives designated as hedging instruments | Commodity swap contracts | Other accrued expenses
|
||
| Derivatives, Fair Value | ||
| Derivative liabilities | 11 | 2 |
|
Derivatives designated as hedging instruments | Foreign currency forward contracts | Prepaid expenses and other current assets
|
||
| Derivatives, Fair Value | ||
| Derivative assets | 2 | |
|
Derivatives designated as hedging instruments | Foreign currency forward contracts | Other accrued expenses
|
||
| Derivatives, Fair Value | ||
| Derivative liabilities | 4 | |
|
Derivatives not designated as hedging instruments
|
||
| Derivatives, Fair Value | ||
| Derivative assets | 2 | 2 |
| Derivative liabilities | 7 | 1 |
|
Derivatives not designated as hedging instruments | Foreign currency forward contracts | Prepaid expenses and other current assets
|
||
| Derivatives, Fair Value | ||
| Derivative assets | 1 | 1 |
|
Derivatives not designated as hedging instruments | Foreign currency forward contracts | Other accrued expenses
|
||
| Derivatives, Fair Value | ||
| Derivative liabilities | 3 | |
|
Derivatives not designated as hedging instruments | Commodity call option contracts | Other assets
|
||
| Derivatives, Fair Value | ||
| Derivative assets | 1 | 1 |
|
Derivatives not designated as hedging instruments | Commodity put option contracts | Other accrued expenses
|
||
| Derivatives, Fair Value | ||
| Derivative liabilities | $ 4 | $ 1 |