Quarterly report [Sections 13 or 15(d)]

REVENUE FROM CONTRACTS WITH CUSTOMERS (Tables)

v3.26.1
REVENUE FROM CONTRACTS WITH CUSTOMERS (Tables)
6 Months Ended
Jun. 30, 2026
Revenue from Contract with Customer [Abstract]  
Schedule of Unbilled and Deferred Revenue
The following is a summary of our unbilled and deferred revenue and related activity:
In millions June 30,
2026
December 31,
2025
Unbilled revenue $ 328  $ 439 
Deferred revenue 2,658  2,660 
Schedule of Revenue by Geographic Areas
The table below presents our consolidated net sales by country based on the location of the customer:
Three months ended Six months ended
June 30, June 30,
In millions 2026 2025 2026 2025
United States $ 5,305  $ 4,865  $ 9,802  $ 9,615 
China 1,074  826  2,074  1,605 
India 446  415  917  841 
Other international 2,632  2,537  5,062  4,756 
Total net sales $ 9,457  $ 8,643  $ 17,855  $ 16,817 
Schedule of Revenue by External Sales
Engine segment external sales by market were as follows:
Three months ended Six months ended
June 30, June 30,
In millions 2026 2025 2026 2025
Heavy-duty truck $ 739  $ 727  $ 1,302  $ 1,381 
Medium-duty truck and bus 772  676  1,385  1,376 
Light-duty automotive 490  482  938  907 
Total on-highway 2,001  1,885  3,625  3,664 
Off-highway 348  277  690  538 
Total sales $ 2,349  $ 2,162  $ 4,315  $ 4,202 
Components segment external sales by business were as follows:
Three months ended Six months ended
June 30, June 30,
In millions 2026 2025 2026 2025
Drivetrain and braking systems $ 1,119  $ 1,094  $ 2,037  $ 2,150 
Emission solutions 853  777  1,660  1,568 
Components and software 335  301  660  607 
Automated transmissions 124  123  212  240 
Total sales $ 2,431  $ 2,295  $ 4,569  $ 4,565 
Distribution segment external sales by region were as follows:
Three months ended Six months ended
June 30, June 30,
In millions 2026 2025 2026 2025
North America $ 2,353  $ 2,074  $ 4,521  $ 4,173 
Asia Pacific 319  280  646  520 
Europe 300  323  603  592 
China 130  123  250  236 
India 92  91  176  163 
Africa and Middle East 70  60  126  119 
Latin America 56  83  107  133 
Total sales $ 3,320  $ 3,034  $ 6,429  $ 5,936 
Distribution segment external sales by product line were as follows:
Three months ended Six months ended
June 30, June 30,
In millions 2026 2025 2026 2025
Power generation $ 1,377  $ 1,200  $ 2,648  $ 2,290 
Parts 1,078  1,011  2,141  2,037 
Service 470  439  903  855 
Engines 395  384  737  754 
Total sales $ 3,320  $ 3,034  $ 6,429  $ 5,936 
Power Systems segment external sales by product line were as follows:
Three months ended Six months ended
June 30, June 30,
In millions 2026 2025 2026 2025
Power generation $ 744  $ 584  $ 1,384  $ 1,029 
Industrial 298  298  591  582 
Generator technologies 175  172  335  315 
Total sales $ 1,217  $ 1,054  $ 2,310  $ 1,926