Quarterly report [Sections 13 or 15(d)]

REPORTABLE SEGMENTS (Details)

v3.25.3
REPORTABLE SEGMENTS (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment reporting        
NET SALES (Notes 1 and 2) $ 8,317 $ 8,456 $ 25,134 $ 25,655
Research, development and engineering expenses 345 359 1,046 1,107
Income (Loss) from Equity Method Investments 104 99 353 325
Depreciation and amortization 274 263 815 784
Interest expense 83 83 247 281
INCOME BEFORE INCOME TAXES 830 1,043 3,172 4,241
Inventory Write-down 30      
Goodwill, Impairment Loss 210      
Amortization of Debt Discount (Premium)     10 10
Gain (Loss) on Disposition of Business     0 (1,333)
Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 2,605 2,913 8,275 8,992
Cost of Product and Service Sold 2,030 2,151 6,234 6,668
Product Warranty Expense 97 101 301 328
Selling Expense 57 55 177 163
General and Administrative Expense 141 144 425 435
Research, development and engineering expenses 159 147 465 468
Income (Loss) from Equity Method Investments 54 53 187 158
Other Operating and Nonoperating (expense) income 15 (3) 53 17
Depreciation and amortization 71 62 206 181
Segment EBITDA 261 427 1,119 1,286
Interest Income, Operating and Nonoperating 11 2 29 16
Components        
Segment reporting        
NET SALES (Notes 1 and 2) 2,329 2,724 7,704 9,038
Cost of Product and Service Sold 1,868 2,198 6,168 7,203
Product Warranty Expense 29 37 83 165
Selling Expense 43 43 124 141
General and Administrative Expense 132 132 372 425
Research, development and engineering expenses 70 85 222 250
Income (Loss) from Equity Method Investments 7 12 24 51
Other Operating and Nonoperating (expense) income (24) (11) (59) (42)
Depreciation and amortization 122 121 371 367
Segment EBITDA 292 351 1,071 1,230
Interest Income, Operating and Nonoperating 8 4 25 21
Atmus separation costs       21
Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 3,172 2,952 9,120 8,316
Cost of Product and Service Sold 2,489 2,378 7,240 6,725
Product Warranty Expense 5 7 16 17
Selling Expense 151 159 462 469
General and Administrative Expense 93 94 273 292
Research, development and engineering expenses 14 13 42 41
Income (Loss) from Equity Method Investments 23 25 77 73
Other Operating and Nonoperating (expense) income 17 13 53 41
Depreciation and amortization 32 31 96 92
Segment EBITDA 492 370 1,313 978
Interest Income, Operating and Nonoperating 6 7 18 29
Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 1,996 1,687 5,534 4,665
Cost of Product and Service Sold 1,357 1,173 3,737 3,277
Product Warranty Expense 37 26 95 65
Selling Expense 42 43 129 130
General and Administrative Expense 105 111 311 315
Research, development and engineering expenses 62 57 188 180
Income (Loss) from Equity Method Investments 26 20 82 65
Other Operating and Nonoperating (expense) income 2 (2) 16 4
Depreciation and amortization 36 33 104 99
Segment EBITDA 457 328 1,276 866
Interest Income, Operating and Nonoperating 4 1 12 7
Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 121 110 329 314
Cost of Product and Service Sold 172 137 425 401
Product Warranty Expense 18 5 38 19
Selling Expense 7 11 21 26
General and Administrative Expense 18 14 45 46
Research, development and engineering expenses 40 57 129 166
Income (Loss) from Equity Method Investments (6) (11) (17) (22)
Other Operating and Nonoperating (expense) income (209) (6) (214) (12)
Depreciation and amortization 13 16 38 45
Segment EBITDA (336) (115) (522) (333)
Interest Income, Operating and Nonoperating 0 0 1 0
Inventory Write-down 30      
Goodwill, Impairment Loss 210      
Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) 10,223 10,386 30,962 31,325
Cost of Product and Service Sold 7,916 8,037 23,804 24,274
Product Warranty Expense 186 176 533 594
Selling Expense 300 311 913 929
General and Administrative Expense 489 495 1,426 1,513
Research, development and engineering expenses 345 359 1,046 1,105
Income (Loss) from Equity Method Investments 104 99 353 325
Other Operating and Nonoperating (expense) income (199) (9) (151) 8
Depreciation and amortization 274 263 815 784
Segment EBITDA 1,166 1,361 4,257 4,027
Interest Income, Operating and Nonoperating 29 14 85 73
Corporate and Other        
Segment reporting        
Segment EBITDA 21 28 (23) 1,279
Atmus separation costs       14
Gain (Loss) on Disposition of Business       1,300
External Sales | Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 1,922 2,215 6,124 6,923
External Sales | Components        
Segment reporting        
NET SALES (Notes 1 and 2) 1,986 2,287 6,551 7,647
External Sales | Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 3,170 2,942 9,106 8,292
External Sales | Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 1,126 912 3,052 2,508
External Sales | Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 113 100 301 285
External Sales | Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) 8,317 8,456 25,134 25,655
Intersegment sales | Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 683 698 2,151 2,069
Intersegment sales | Components        
Segment reporting        
NET SALES (Notes 1 and 2) 343 437 1,153 1,391
Intersegment sales | Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 2 10 14 24
Intersegment sales | Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 870 775 2,482 2,157
Intersegment sales | Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 8 10 28 29
Intersegment sales | Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) $ 1,906 $ 1,930 $ 5,828 $ 5,670