CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY - USD ($) $ in Millions |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Common Stock |
Additional paid-in Capital |
Retained Earnings |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Treasury Stock |
Common Stock Held in Trust |
Accumulated Other Comprehensive Loss |
Total Cummins Inc. Shareholders' Equity |
Total Cummins Inc. Shareholders' Equity
Cumulative Effect, Period of Adoption, Adjustment
|
Noncontrolling interests |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALANCE, AT THE BEGINNING OF THE PERIOD at Dec. 31, 2017 | $ 8,164 | $ 30 | $ 556 | $ 1,654 | $ 11,464 | $ 30 | $ (4,905) | $ (7) | $ (1,503) | $ 7,259 | $ 30 | $ 905 |
Increase (Decrease) in Shareholders' Equity | ||||||||||||
Net income | 2,187 | 2,141 | 2,141 | 46 | ||||||||
Other comprehensive income (loss), net of tax (Note 16) | (333) | (304) | (304) | (29) | ||||||||
Issuance of common stock | 12 | 12 | 12 | |||||||||
Employee benefits trust activity | 17 | 15 | 2 | 17 | ||||||||
Repurchases of common stock (Note 15) | (1,140) | (1,140) | (1,140) | |||||||||
Cash dividends on common stock (Note 15) | (718) | (718) | (718) | |||||||||
Distributions to noncontrolling interests | (30) | (30) | ||||||||||
Share-based awards | 13 | (4) | 17 | 13 | ||||||||
Other shareholder transactions | 57 | 38 | 38 | 19 | ||||||||
BALANCE, AT THE END OF THE PERIOD at Dec. 31, 2018 | 8,259 | 556 | 1,715 | 12,917 | (6,028) | (5) | (1,807) | 7,348 | 911 | |||
Increase (Decrease) in Shareholders' Equity | ||||||||||||
Net income | 2,268 | 2,260 | 2,260 | 8 | ||||||||
Other comprehensive income (loss), net of tax (Note 16) | (226) | (221) | (221) | (5) | ||||||||
Issuance of common stock | 3 | 3 | 3 | |||||||||
Employee benefits trust activity | 37 | 34 | 3 | 37 | ||||||||
Repurchases of common stock (Note 15) | (1,271) | (1,271) | (1,271) | |||||||||
Cash dividends on common stock (Note 15) | (761) | (761) | (761) | |||||||||
Distributions to noncontrolling interests | (33) | (33) | ||||||||||
Share-based awards | 76 | 2 | 74 | 76 | ||||||||
Other shareholder transactions | 113 | 36 | (36) | 77 | ||||||||
BALANCE, AT THE END OF THE PERIOD at Dec. 31, 2019 | $ 8,465 | $ (4) | 556 | 1,790 | 14,416 | $ (4) | (7,225) | (2) | (2,028) | 7,507 | $ (4) | 958 |
Increase (Decrease) in Shareholders' Equity | ||||||||||||
Accounting Standards Update [Extensible List] | us-gaap:AccountingStandardsUpdate201613Member | |||||||||||
Net income | $ 1,811 | 1,789 | 1,789 | 22 | ||||||||
Other comprehensive income (loss), net of tax (Note 16) | 36 | 46 | 46 | (10) | ||||||||
Issuance of common stock | 10 | 10 | 10 | |||||||||
Employee benefits trust activity | 34 | 32 | 2 | 34 | ||||||||
Repurchases of common stock (Note 15) | (641) | (641) | (641) | |||||||||
Cash dividends on common stock (Note 15) | (782) | (782) | (782) | |||||||||
Distributions to noncontrolling interests | (26) | (26) | ||||||||||
Share-based awards | 88 | 1 | 87 | 88 | ||||||||
Other shareholder transactions | (2) | 15 | 15 | (17) | ||||||||
BALANCE, AT THE END OF THE PERIOD at Dec. 31, 2020 | $ 8,989 | $ 556 | $ 1,848 | $ 15,419 | $ (7,779) | $ 0 | $ (1,982) | $ 8,062 | $ 927 |
X | ||||||||||
- Definition Indicates amendment to accounting standards. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid-in capital (APIC) for recognition and exercise of award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|