DERIVATIVES (Details 3) (USD $)
In Millions, unless otherwise specified |
Apr. 01, 2012
|
Dec. 31, 2011
|
---|---|---|
Derivatives, Fair Value | ||
Derivative liabilities | $ 1 | $ 30 |
Derivatives Designated as Hedging Instruments
|
||
Derivatives, Fair Value | ||
Derivative assets | 73 | 82 |
Derivative liabilities | 23 | |
Derivatives Designated as Hedging Instruments | Commodity swap contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 16 | |
Derivatives Designated as Hedging Instruments | Commodity swap contracts | Prepaid expenses and Other current assets
|
||
Derivatives, Fair Value | ||
Derivative assets | 1 | |
Derivatives Designated as Hedging Instruments | Interest rate contracts | Other assets
|
||
Derivatives, Fair Value | ||
Derivative assets | 70 | 82 |
Derivatives Designated as Hedging Instruments | Foreign currency forward contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 7 | |
Derivatives Designated as Hedging Instruments | Foreign currency forward contracts | Prepaid expenses and Other current assets
|
||
Derivatives, Fair Value | ||
Derivative assets | 2 | |
Derivatives Not Designated as Hedging Instruments
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 1 | 7 |
Derivatives Not Designated as Hedging Instruments | Commodity swap contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 6 | |
Derivatives Not Designated as Hedging Instruments | Foreign currency forward contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | $ 1 | $ 1 |