DERIVATIVES (Details 3) (USD $) In Millions |
Sep. 25, 2011 |
Dec. 31, 2010 |
---|---|---|
Derivatives, Fair Value | ||
Total derivative assets | $ 81 | $ 62 |
Total derivative liabilities | 28 | 1 |
Commodity swap contracts | Derivatives designated as hedging instruments | Prepaid expenses and Other current assets |
||
Derivatives, Fair Value | ||
Total derivative assets | 20 | |
Commodity swap contracts | Derivatives designated as hedging instruments | Other assets |
||
Derivatives, Fair Value | ||
Total derivative assets | 1 | |
Commodity swap contracts | Derivatives designated as hedging instruments | Other accrued expenses |
||
Derivatives, Fair Value | ||
Total derivative liabilities | 16 | |
Commodity swap contracts | Derivatives designated as hedging instruments | Other liabilities and deferred revenue |
||
Derivatives, Fair Value | ||
Total derivative liabilities | 1 | |
Foreign currency forward contracts | Derivatives designated as hedging instruments | Other accrued expenses |
||
Derivatives, Fair Value | ||
Total derivative liabilities | 8 | 1 |
Interest rate contracts | Derivatives designated as hedging instruments | Other assets |
||
Derivatives, Fair Value | ||
Total derivative assets | 81 | 41 |
Derivatives designated as hedging instruments |
||
Derivatives, Fair Value | ||
Total derivative assets | 81 | 62 |
Total derivative liabilities | 25 | 1 |
Foreign currency forward contracts | Derivatives not designated as hedging instruments | Other accrued expenses |
||
Derivatives, Fair Value | ||
Total derivative liabilities | 3 | |
Derivatives not designated as hedging instruments |
||
Derivatives, Fair Value | ||
Total derivative liabilities | $ 3 |