|
DERIVATIVES (Details 3) (USD $)
In Millions |
Jun. 26, 2011
|
Dec. 31, 2010
|
|---|---|---|
| Derivatives, Fair Value | ||
| Total derivative assets | $ 54 | $ 62 |
| Total derivative liabilities | 2 | 1 |
|
Commodity swap contracts | Derivatives Designated as Hedging Instruments | Prepaid expenses and Other current assets
|
||
| Derivatives, Fair Value | ||
| Total derivative assets | 3 | 20 |
|
Commodity swap contracts | Derivatives Designated as Hedging Instruments | Other assets
|
||
| Derivatives, Fair Value | ||
| Total derivative assets | 1 | |
|
Commodity swap contracts | Derivatives Designated as Hedging Instruments | Other accrued expenses
|
||
| Derivatives, Fair Value | ||
| Total derivative liabilities | 1 | |
|
Foreign currency forward contracts | Derivatives Designated as Hedging Instruments | Other accrued expenses
|
||
| Derivatives, Fair Value | ||
| Total derivative liabilities | 1 | |
|
Interest rate contracts | Derivatives Designated as Hedging Instruments | Other assets
|
||
| Derivatives, Fair Value | ||
| Total derivative assets | 51 | 41 |
|
Derivatives Designated as Hedging Instruments
|
||
| Derivatives, Fair Value | ||
| Total derivative assets | 54 | 62 |
| Total derivative liabilities | 1 | 1 |
|
Foreign currency forward contracts | Derivatives Not Designated as Hedging Instruments | Other accrued expenses
|
||
| Derivatives, Fair Value | ||
| Total derivative liabilities | 1 | |
|
Derivatives Not Designated as Hedging Instruments
|
||
| Derivatives, Fair Value | ||
| Total derivative liabilities | $ 1 |