Firm | Analyst |
---|---|
Argus Research | Bill Selesky |
Bank of America Merrill Lynch | Michael Feniger |
Barclays | Adam Seiden |
Bernstein | Chad Dillard |
CITI Investment Research (US) | Tim Thein |
Cleveland Research Co. | Chris Johnson |
Cowen and Company | Matthew Elkott |
Deutsche Bank | Nicole DeBlase |
Evercore ISI | David Raso |
Goldman Sachs & Co. Inc. | Jerry Revich |
Jefferies & Co. Inc. | Stephen E. Volkmann |
J.P. Morgan Securities, Inc. | Tami Zakaria |
Melius Research | Robert Wertheimer |
Morningstar | Dawit Woldemariam |
Oppenheimer | Noah Kaye |
Robt. W Baird & Co. Inc. | Luke Junk |
UBS Securities, LLC (US) | Steven Fisher |
Vertical Research Partners LLC | Jeff Kauffman |
Wm. Blair & Company, LLC | Lawrence DeMaria |
Wolfe Research | Scott Group |
Cummins Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Cummins Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Cummins Inc. or its management. Cummins Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.