Firm | Analyst |
---|---|
Argus Research | John Eade |
Bank of America Merrill Lynch | Ross Gilardi |
Barclays | Adam Seiden |
Bloomberg LP | Chris Ciolino |
BMO Capital Research | Joel Tiss |
Buckingham Research | Neil Frohnapple |
CITI Investment Research (US) | Tim Thein |
Cleveland Research Co. | Adam Uhlman |
Cowen and Company | Matthew Elkott |
Credit Suisse Securities (USA) | Jamie Cook |
Evercore ISI | David Raso |
Goldman Sachs & Co. Inc. | Jerry Revich |
Jefferies & Co. Inc. | Stephen E. Volkmann |
J.P. Morgan Securities, Inc. | Ann P. Duignan |
Loop Capital | Jeffrey Kauffman |
Melius Research | Robert Wertheimer |
Morgan Stanley | Courtney Yakavonis |
Oppenheimer | Noah Kaye |
Piper Jaffray & Co. | Alexander E. Potter |
Raymond James | Felix Boeschen |
Robt. W Baird & Co. Inc. | David Leiker |
RBC Capital Markets | Seth Weber |
UBS Securities, LLC (US) | Steven Fisher |
Vertical Research Partners LLC | Joseph O'Dea |
Wells Fargo Securities, LLC | Andy Casey |
Wolfe Research | Rob Salmon |
Wm. Blair & Company, LLC | Lawrence DeMaria |
Cummins Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Cummins Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Cummins Inc. or its management. Cummins Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.