Quarterly report pursuant to Section 13 or 15(d)

OPERATING SEGMENTS (Details)

v3.24.2.u1
OPERATING SEGMENTS (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Segment reporting        
NET SALES (Notes 1 and 2) $ 8,796 $ 8,638 $ 17,199 $ 17,091
Research, development and engineering expenses 379 384 748 734
Income (Loss) from Equity Method Investments 103 133 226 252
Interest expense 109 99 198 186
Depreciation and amortization 259 256 521 501
INCOME BEFORE INCOME TAXES 977 949 3,198 1,978
Amortization of Debt Discount (Premium)     7 2
Gain (Loss) on Disposition of Business     1,333 0
Components        
Segment reporting        
NET SALES (Notes 1 and 2) 2,982 3,425 6,314 6,982
Research, development and engineering expenses 81 103 165 194
Income (Loss) from Equity Method Investments 13 24 39 45
Interest Income, Operating and Nonoperating 9 7 17 13
Segment EBITDA 406 486 879 993
Depreciation and amortization 121 125 246 248
Atmus separation costs   18 21 30
Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 3,151 2,988 6,079 5,974
Research, development and engineering expenses 167 148 321 282
Income (Loss) from Equity Method Investments 48 71 105 136
Interest Income, Operating and Nonoperating 7 7 14 10
Segment EBITDA 445 425 859 882
Depreciation and amortization 61 56 119 107
Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 2,829 2,595 5,364 5,001
Research, development and engineering expenses 14 15 28 29
Income (Loss) from Equity Method Investments 24 24 48 48
Interest Income, Operating and Nonoperating 11 8 22 15
Segment EBITDA 314 299 608 634
Depreciation and amortization 30 28 61 56
Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 1,589 1,457 2,978 2,800
Research, development and engineering expenses 63 66 123 129
Income (Loss) from Equity Method Investments 26 18 45 31
Interest Income, Operating and Nonoperating 3 2 6 4
Segment EBITDA 301 201 538 420
Depreciation and amortization 32 32 66 61
Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 111 85 204 170
Research, development and engineering expenses 54 52 109 100
Income (Loss) from Equity Method Investments (8) (4) (11) (8)
Interest Income, Operating and Nonoperating 0 1 0 1
Segment EBITDA (117) (114) (218) (208)
Depreciation and amortization 15 15 29 29
Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) 10,662 10,550 20,939 20,927
Research, development and engineering expenses 379 384 746 734
Income (Loss) from Equity Method Investments 103 133 226 252
Interest Income, Operating and Nonoperating 30 25 59 43
Segment EBITDA 1,349 1,297 2,666 2,721
Depreciation and amortization 259 256 521 501
Corporate and Other        
Segment reporting        
Segment EBITDA (4) 7 1,251 (56)
Atmus separation costs   5 14 11
Gain (Loss) on Disposition of Business     (1,300)  
External Sales | Components        
Segment reporting        
NET SALES (Notes 1 and 2) 2,518 2,924 5,360 5,967
External Sales | Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 2,468 2,263 4,708 4,515
External Sales | Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 2,821 2,576 5,350 4,975
External Sales | Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 888 794 1,596 1,473
External Sales | Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 101 81 185 161
External Sales | Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) 8,796 8,638 17,199 17,091
Intersegment sales | Components        
Segment reporting        
NET SALES (Notes 1 and 2) 464 501 954 1,015
Intersegment sales | Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 683 725 1,371 1,459
Intersegment sales | Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 8 19 14 26
Intersegment sales | Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 701 663 1,382 1,327
Intersegment sales | Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 10 4 19 9
Intersegment sales | Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) $ 1,866 $ 1,912 $ 3,740 $ 3,836