Quarterly report [Sections 13 or 15(d)]

REPORTABLE SEGMENTS (Details)

v3.25.2
REPORTABLE SEGMENTS (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment reporting        
NET SALES (Notes 1 and 2) $ 8,643 $ 8,796 $ 16,817 $ 17,199
Research, development and engineering expenses 357 379 701 748
Income (Loss) from Equity Method Investments 118 103 249 226
Depreciation and amortization 275 259 541 521
Interest expense 87 109 164 198
INCOME BEFORE INCOME TAXES 1,225 977 2,342 3,198
Amortization of Debt Discount (Premium)     7 7
Gain (Loss) on Disposition of Business     0 (1,333)
Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 2,899 3,151 5,670 6,079
Cost of Product and Service Sold 2,168 2,327 4,204 4,517
Product Warranty Expense 119 122 204 227
Selling Expense 61 56 120 108
General and Administrative Expense 146 147 284 291
Research, development and engineering expenses 151 167 306 321
Income (Loss) from Equity Method Investments 60 48 133 105
Other Operating and Nonoperating (expense) income 18 4 38 20
Depreciation and amortization 68 61 135 119
Segment EBITDA 400 445 858 859
Interest Income, Operating and Nonoperating 8 7 18 14
Components        
Segment reporting        
NET SALES (Notes 1 and 2) 2,705 2,982 5,375 6,314
Cost of Product and Service Sold 2,161 2,369 4,300 5,005
Product Warranty Expense 28 66 54 128
Selling Expense 40 43 81 98
General and Administrative Expense 121 135 240 293
Research, development and engineering expenses 77 81 152 165
Income (Loss) from Equity Method Investments 10 13 17 39
Other Operating and Nonoperating (expense) income (18) (16) (35) (31)
Depreciation and amortization 127 121 249 246
Segment EBITDA 397 406 779 879
Interest Income, Operating and Nonoperating 10 9 17 17
Atmus separation costs       21
Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 3,041 2,829 5,948 5,364
Cost of Product and Service Sold 2,419 2,301 4,751 4,347
Product Warranty Expense 5 5 11 10
Selling Expense 154 157 311 310
General and Administrative Expense 89 107 180 198
Research, development and engineering expenses 14 14 28 28
Income (Loss) from Equity Method Investments 26 24 54 48
Other Operating and Nonoperating (expense) income 27 15 36 28
Depreciation and amortization 32 30 64 61
Segment EBITDA 445 314 821 608
Interest Income, Operating and Nonoperating 7 11 12 22
Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 1,889 1,589 3,538 2,978
Cost of Product and Service Sold 1,290 1,107 2,380 2,104
Product Warranty Expense 26 24 58 39
Selling Expense 41 47 87 87
General and Administrative Expense 106 105 206 204
Research, development and engineering expenses 69 63 126 123
Income (Loss) from Equity Method Investments 27 26 56 45
Other Operating and Nonoperating (expense) income 11 0 14 6
Depreciation and amortization 35 32 68 66
Segment EBITDA 430 301 819 538
Interest Income, Operating and Nonoperating 4 3 8 6
Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 105 111 208 204
Cost of Product and Service Sold 132 144 253 264
Product Warranty Expense 12 6 20 14
Selling Expense 7 7 14 15
General and Administrative Expense 14 19 27 32
Research, development and engineering expenses 46 54 89 109
Income (Loss) from Equity Method Investments (5) (8) (11) (11)
Other Operating and Nonoperating (expense) income (2) (5) (5) (6)
Depreciation and amortization 13 15 25 29
Segment EBITDA (100) (117) (186) (218)
Interest Income, Operating and Nonoperating 1 0 1 0
Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) 10,639 10,662 20,739 20,939
Cost of Product and Service Sold 8,170 8,248 15,888 16,237
Product Warranty Expense 190 223 347 418
Selling Expense 303 310 613 618
General and Administrative Expense 476 513 937 1,018
Research, development and engineering expenses 357 379 701 746
Income (Loss) from Equity Method Investments 118 103 249 226
Other Operating and Nonoperating (expense) income 36 (2) 48 17
Depreciation and amortization 275 259 541 521
Segment EBITDA 1,572 1,349 3,091 2,666
Interest Income, Operating and Nonoperating 30 30 56 59
Corporate and Other        
Segment reporting        
Segment EBITDA 15 (4) (44) 1,251
Atmus separation costs       14
Gain (Loss) on Disposition of Business       1,300
External Sales | Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 2,162 2,468 4,202 4,708
External Sales | Components        
Segment reporting        
NET SALES (Notes 1 and 2) 2,295 2,518 4,565 5,360
External Sales | Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 3,034 2,821 5,936 5,350
External Sales | Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 1,054 888 1,926 1,596
External Sales | Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 98 101 188 185
External Sales | Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) 8,643 8,796 16,817 17,199
Intersegment sales | Engine        
Segment reporting        
NET SALES (Notes 1 and 2) 737 683 1,468 1,371
Intersegment sales | Components        
Segment reporting        
NET SALES (Notes 1 and 2) 410 464 810 954
Intersegment sales | Distribution        
Segment reporting        
NET SALES (Notes 1 and 2) 7 8 12 14
Intersegment sales | Power Systems        
Segment reporting        
NET SALES (Notes 1 and 2) 835 701 1,612 1,382
Intersegment sales | Accelera        
Segment reporting        
NET SALES (Notes 1 and 2) 7 10 20 19
Intersegment sales | Total Segments        
Segment reporting        
NET SALES (Notes 1 and 2) $ 1,996 $ 1,866 $ 3,922 $ 3,740