DERIVATIVES (Details 3) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2011
|
Dec. 31, 2010
|
---|---|---|
Derivatives, Fair Value | ||
Derivative liabilities | $ 30 | $ 1 |
Derivatives Designated as Hedging Instruments
|
||
Derivatives, Fair Value | ||
Derivative assets | 82 | 62 |
Derivative liabilities | 23 | 1 |
Derivatives Designated as Hedging Instruments | Commodity swap contracts | Prepaid expenses and Other current assets
|
||
Derivatives, Fair Value | ||
Derivative assets | 20 | |
Derivatives Designated as Hedging Instruments | Commodity swap contracts | Other assets
|
||
Derivatives, Fair Value | ||
Derivative assets | 1 | |
Derivatives Designated as Hedging Instruments | Commodity swap contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 16 | |
Derivatives Designated as Hedging Instruments | Interest rate contracts | Other assets
|
||
Derivatives, Fair Value | ||
Derivative assets | 82 | 41 |
Derivatives Designated as Hedging Instruments | Foreign currency forward contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 7 | 1 |
Derivatives Not Designated as Hedging Instruments
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 7 | |
Derivatives Not Designated as Hedging Instruments | Commodity swap contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | 6 | |
Derivatives Not Designated as Hedging Instruments | Foreign currency forward contracts | Other accrued expenses
|
||
Derivatives, Fair Value | ||
Derivative liabilities | $ 1 |