| SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details 4) Goodwill - USD ($) $ in Millions | Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|---|
| Goodwill | |||
| Goodwill | $ 2,343 | $ 1,287 | $ 1,293 | 
| Axles and Brakes Reporting Unit | |||
| Goodwill | |||
| Percentage of Goodwill Accounted by a Single or aggregated Reporting Unit | 31.00% | ||
| Automated Transmission | |||
| Goodwill | |||
| Percentage of Goodwill Accounted by a Single or aggregated Reporting Unit | 23.00% | ||
| Aggregated Emission Solution and Filtration Reporting Unit | |||
| Goodwill | |||
| Percentage of Goodwill Accounted by a Single or aggregated Reporting Unit | 16.00% | 
| X | ||||||||||
| 
- Definition This element represents the percentage of total goodwill as of the balance sheet date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |